<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs,Freshers,Interns &#38; Trainings in India &#187; integrator</title>
	<atom:link href="http://jobspole.com/tag/integrator/feed" rel="self" type="application/rss+xml" />
	<link>http://jobspole.com</link>
	<description>bringing great career opportunities for experienced &#38; freshers</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senior ETL Consultants, Senior Technical Recruiters, Business Objects Consultants, Creative Specialists at InfoSTEP India, Hyderabad</title>
		<link>http://jobspole.com/dreamweaver-maya-integration-technologies-intelligence/3799</link>
		<comments>http://jobspole.com/dreamweaver-maya-integration-technologies-intelligence/3799#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:00:45 +0000</pubDate>
		<dc:creator>KukkuPriya</dc:creator>
				<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Flash & Graphic Design]]></category>
		<category><![CDATA[Functional Consultant]]></category>
		<category><![CDATA[integrator]]></category>
		<category><![CDATA[MS SQL SERVER Jobs]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=3799</guid>
		<description><![CDATA[Experience in Data Warehouse design and development,ETL tools and technologies,using data modeling (snowflake schema, star schema...etc) tools for logical and physical data modeling.Knowledge on Sql and Pl/Sql,Health Care domain,BFSI.Responsible for Design, Develop and Testing the ETL jobs and Data validation.Skill required:Data Integrator,Informatica,Databases,PL/SQL,BO Consultant-BOXIR3,Webi/Deski,Reporting &#038; Universe,Databases (SQL Server/Oracle/Teradata),Dashboard Dev:Xcelcius Dashboards,QaaWs,HTML,Photoshop,Flash,Dream weaver,Maya,2D,3D.Jobs for B.E/B.Tech/MCA/BCA/B.Sc graduates with 3-5 years of experience.]]></description>
		<wfw:commentRss>http://jobspole.com/dreamweaver-maya-integration-technologies-intelligence/3799/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT, BPO, R&amp;D openings in Tech Mahindra Ltd</title>
		<link>http://jobspole.com/opportunities-in-tech-mahindra-ltd/173</link>
		<comments>http://jobspole.com/opportunities-in-tech-mahindra-ltd/173#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:58:50 +0000</pubDate>
		<dc:creator>Jobs Author</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[integrator]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Tech Mahindra Ltd]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=173</guid>
		<description><![CDATA[job openings in Tech Mahindra Ltd  Bangalore,Chennai,Chennai,Kolkata, Mumbai,Pune]]></description>
		<wfw:commentRss>http://jobspole.com/opportunities-in-tech-mahindra-ltd/173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

