<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs,Freshers,Interns &#38; Trainings in India &#187; graphics-jobs</title>
	<atom:link href="http://jobspole.com/tag/graphics-jobs/feed" rel="self" type="application/rss+xml" />
	<link>http://jobspole.com</link>
	<description>bringing great career opportunities for experienced &#38; freshers</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PeopleSoft, Operations Engineering, Networking, IT Architect (Java), Dotnet developer, Java Developer, SQL Server DBA Jobs at Vmoksha, Banglore, India</title>
		<link>http://jobspole.com/careers-java-dotnet-linux-peoplesoft/4076</link>
		<comments>http://jobspole.com/careers-java-dotnet-linux-peoplesoft/4076#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[DotNet Jobs]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[graphics-jobs]]></category>
		<category><![CDATA[Infrastructure Development]]></category>
		<category><![CDATA[IT consulting]]></category>
		<category><![CDATA[J2EE & Java Jobs]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=4076</guid>
		<description><![CDATA[PeopleSoft HCM Technical Consultant,PeopleSoft Finance Functional/Techno-functional,Operations Engineering/Management Exchange,Operations Management–Group Access Management,Operation Engineering(OE)-Networking,IT Architect(Java),Senior Development Engineer-Java,Dotnet developer,Java Developer,SQL Server DBA,Graphic/Web Designer,Software Developer-dotnet,Operations Engineer–Linux Admin.]]></description>
		<wfw:commentRss>http://jobspole.com/careers-java-dotnet-linux-peoplesoft/4076/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Jobs : VLSI Design Engineers, PLC programmers, Marketing Professionals, Graphics/Multimedia Designers, Software Engineers, PCB Designers at Scientech Technologies, Indore</title>
		<link>http://jobspole.com/instruments-digital-analog-coding-verilog-prototyping/3817</link>
		<comments>http://jobspole.com/instruments-digital-analog-coding-verilog-prototyping/3817#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:03:45 +0000</pubDate>
		<dc:creator>KukkuPriya</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[Design Engineers]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[graphics-jobs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PC - PLC Jobs]]></category>
		<category><![CDATA[software Engineers]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=3817</guid>
		<description><![CDATA[Experience in marketing preferably in an electronics industry.Knowledge of RTL coding (VHDL or Verilog HDL),FPGA and CPLD Prototyping,Basic Analog and Digital circuit Design,PLC programming,Process control,Pneumatic and hydraulic,Robotics,Mechatronics.Responsible for design &#038; develop T&#038;M Instruments,Educational Training Equipment.Candidate should be well versed with Corel Draw,Photoshop &#038; Text formatting.Skills:Windows XP,Adobe illustrator CS2,Corel Draw X3,Photoshop CS2,Sound Forge 8,Premier Pro 2,3D Max 9,Adobe After Effects 7.0,HTML, javascript,Macromedia Flash 8,Macromedia Dream Weaver 8,Oracle/ MYSQL/SQL Server.Jobs for B.E or equivalent with Diploma/Certification in VLSI or M.E/M.Tech/M.S in VLSI having 2-3 years of experience.]]></description>
		<wfw:commentRss>http://jobspole.com/instruments-digital-analog-coding-verilog-prototyping/3817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Jobs: Vacancies for Software Engineers, Test Engineers, Graphics Designers at PathPartner Technology Consulting, Bangalore</title>
		<link>http://jobspole.com/mediaphone-graphics-video-codecs-games-whitebox/3652</link>
		<comments>http://jobspole.com/mediaphone-graphics-video-codecs-games-whitebox/3652#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:02:41 +0000</pubDate>
		<dc:creator>KukkuPriya</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Flash & Graphic Design]]></category>
		<category><![CDATA[graphics-jobs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[product engineering services]]></category>
		<category><![CDATA[Protocols Routing Switching Careers]]></category>
		<category><![CDATA[System Integration]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=3652</guid>
		<description><![CDATA[Experience in developing/optimizing multimedia codecs on DSP/RISC platforms,design/development of complex Computer Graphics algorithms,White Box testing of video/image/audio codecs,3D graphics animations,user interfaces,visual effects,games.Understanding of MPEG-4,H.264,Real Video 8/9/10,ON2 VP6/7,VC-1/WMV9,IMS Architecture,Protocols such as:SIP,H.323,RTP,RTCP,muddleware,OS baseport,device drivers for Windows Mobile devices.Knowledge on DSP-processor architectures and programming paradigms.Exposure to imaging and video algorithm development,GPUs or DSP architectures,Android,Windows Mobile and programming.Familiar with 3D graphics tools such as:Autodesk Maya/3DS Max,Adobe Photoshop &#038; ImageReady,CorelDraw,Adobe Flash Player,DeepPaint 3D,CoolEdit Pro,Adobe Premier.Jobs for BE/BTech/ME/MTech/MCA in Comp Science/Informations Technology/Information Science with 1-3 years of experience.]]></description>
		<wfw:commentRss>http://jobspole.com/mediaphone-graphics-video-codecs-games-whitebox/3652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CADD Center looking for Sales Executives, Business Development Managers, Technical Support Engineers, Product Specialist(CAD/CAM/Multibody/Civil Engineer), Project Management Consultants</title>
		<link>http://jobspole.com/primavera-visualbasic-catia-avid-maya-3dsmax/3206</link>
		<comments>http://jobspole.com/primavera-visualbasic-catia-avid-maya-3dsmax/3206#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:00:39 +0000</pubDate>
		<dc:creator>KukkuPriya</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Cochin]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Business Development Executives]]></category>
		<category><![CDATA[CAD-CAM-jobs]]></category>
		<category><![CDATA[graphics-jobs]]></category>
		<category><![CDATA[Sales Executive]]></category>
		<category><![CDATA[Technical support]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=3206</guid>
		<description><![CDATA[Experience in Office Automation/Capital Goods,Tool Room/Production,Concrete/Steel Design,Maya,Avid,3ds max,Photoshop.Knowledge in Control Panel/Switchgears,Visual Basic,AutoCAD,ProE,CATIA,Master CAM/Edge CAM,CAE/Motion Dynamics,3D Solid Modelling,CFD,Ansys,STAAD Pro,GT STRUDL.Jobs for MCA/MBA/B.E./Diploma in Mechanical/Production/EEE,M. Tech/M.E(Industrial/Production/Aerospace/Automobile)]]></description>
		<wfw:commentRss>http://jobspole.com/primavera-visualbasic-catia-avid-maya-3dsmax/3206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Development Company hiring Content Writers &amp; Developers at Hyderabad</title>
		<link>http://jobspole.com/graphics-bandwidth-maya-lawmaker-terrain-design/3193</link>
		<comments>http://jobspole.com/graphics-bandwidth-maya-lawmaker-terrain-design/3193#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:06:58 +0000</pubDate>
		<dc:creator>KukkuPriya</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Content Developers & Content Writers]]></category>
		<category><![CDATA[freshers]]></category>
		<category><![CDATA[graphics-jobs]]></category>
		<category><![CDATA[Maya SFX VFX 2D animation]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=3193</guid>
		<description><![CDATA[Skills Required:Visualization,Story writing,Research Mindset,Article writing,Maya(Dynamics),Combustion,Fusion,After effects,Adobe Premier(Editing ).Jobs at 7Seas for B.F.A,B.SC,B.Com,B.A any Degree graduates with 0-2 Yrs of experience.Freshers can also apply.]]></description>
		<wfw:commentRss>http://jobspole.com/graphics-bandwidth-maya-lawmaker-terrain-design/3193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Designers, Outsourcing consultants, SEO , Email Marketing, Web Analytics jobs in Hyderabad</title>
		<link>http://jobspole.com/internet-marketing-development-analytics-careers-blueline-hyderabad/1840</link>
		<comments>http://jobspole.com/internet-marketing-development-analytics-careers-blueline-hyderabad/1840#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[graphics-jobs]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Market Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Web Designers Jobs]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=1840</guid>
		<description><![CDATA[Job positions in hyderabad for Sr. Graphics Designer,Graphics Designer,Associate Outsourcing Consultant,Senior Outsourcing Consultant. Careers in Search engine optimization,ppc advertising,affiliate marketing, blog and rss marketing.]]></description>
		<wfw:commentRss>http://jobspole.com/internet-marketing-development-analytics-careers-blueline-hyderabad/1840/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry/Biology Research Associates, Scientists, Linux Admin, Graphics, UI Designers, Java positions in Bangalore</title>
		<link>http://jobspole.com/research-it-marketing-jobs-molecular-connections/1729</link>
		<comments>http://jobspole.com/research-it-marketing-jobs-molecular-connections/1729#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Fresher]]></category>
		<category><![CDATA[freshers]]></category>
		<category><![CDATA[graphics-jobs]]></category>
		<category><![CDATA[J2EE & Java Jobs]]></category>
		<category><![CDATA[Linux OS]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[R&D-Scientist Jobs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software Engineers]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=1729</guid>
		<description><![CDATA[Jobs in Marketing Manager,Linux Systems Engineer,User Interface Designer,Graphic Designer,Software Engineer, Java.
skills &#038; expertise:Exposure to genomics/proteomics technologies,computational methodologies;Post-Graduates (MS / MSc.),chemical information curation;Business Development,Pre-sales activities,Marketing Strategy,Deal Making/Collaborations,Building marketing infrastructure;Hands-on experience in UNIX or GNU/Linux system administration;DHTML, XML/XSLT, HTTP, SSL, TCP/IP]]></description>
		<wfw:commentRss>http://jobspole.com/research-it-marketing-jobs-molecular-connections/1729/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearning Consultants, Graphics, UI Designers, Instructional Designers, Domain Consultants jobs in Bangalore</title>
		<link>http://jobspole.com/elearning-graphics-careers-astutix-bangalore/1638</link>
		<comments>http://jobspole.com/elearning-graphics-careers-astutix-bangalore/1638#comments</comments>
		<pubDate>Sat, 28 Nov 2009 03:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[graphics-jobs]]></category>
		<category><![CDATA[Instructional Designers]]></category>
		<category><![CDATA[IT consulting]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[Learning Technology Consultants]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=1638</guid>
		<description><![CDATA[Bangalore eLearning jobs for Instructional Designers,Visual / UI Designers, Learning consultants. experience in Storyboarding and overall course design,pedagogical techniques such as simulations, interactive modules,Sourcing, outlining &#038; structuring content,QA of the media production and integration,Adobe photoshop, Illustrator, Macromedia Flash, Dream weaver and preferably Macromedia Captivate; education:Masters/PhD in IT. UI designing, graphic designing &#038; illustrations]]></description>
		<wfw:commentRss>http://jobspole.com/elearning-graphics-careers-astutix-bangalore/1638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DotNet, Photoshop, Multithreading Software Engineers, Graphic Designers, Testing Engineers, Tech Leads at Aosta Coimbatore, Chennai</title>
		<link>http://jobspole.com/photoshop-web-graphic-designers-qa-aosta-coimbatore-chennai/1535</link>
		<comments>http://jobspole.com/photoshop-web-graphic-designers-qa-aosta-coimbatore-chennai/1535#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coimbatore]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[DotNet Jobs]]></category>
		<category><![CDATA[graphics-jobs]]></category>
		<category><![CDATA[Project leaders]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Software Developer]]></category>
		<category><![CDATA[Testers]]></category>
		<category><![CDATA[Web Designers Jobs]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=1535</guid>
		<description><![CDATA[Career opportunities in ASP.Net 2.0,TTCN Scripting,.Net 2.0 FrameWork,Photoshop,Html/Dhtml,JavaScript,MultiThreading careers for Software Engineers,Developers, Graphic Designers, Testing Engineers, Tech Leads]]></description>
		<wfw:commentRss>http://jobspole.com/photoshop-web-graphic-designers-qa-aosta-coimbatore-chennai/1535/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics, Publications, Editors, Artists, Paginator, SQL Server Database Analyst jobs at ALDEN Chennai</title>
		<link>http://jobspole.com/language-editors-graphicartists-paginator-dba-vacancy-alden-chennai/1418</link>
		<comments>http://jobspole.com/language-editors-graphicartists-paginator-dba-vacancy-alden-chennai/1418#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call Center-BPO]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[DBA-jobs]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[graphics-jobs]]></category>
		<category><![CDATA[Publication-Press-Jobs]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=1418</guid>
		<description><![CDATA[Jobs in Chennai for Language Editor  - Bachelors/Masters/Ph.D to edit journals and books, 3B2 Paginator,Colour Retouch Graphics Artists - (Advanced colour retouch, image cutouts/clippings, balancing brightness/contrast,Indesign Paginator) , Database Analyst - SQL Server 2005
]]></description>
		<wfw:commentRss>http://jobspole.com/language-editors-graphicartists-paginator-dba-vacancy-alden-chennai/1418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

