<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs,Freshers,Interns &#38; Trainings in India &#187; Data Manager</title>
	<atom:link href="http://jobspole.com/tag/data-manager/feed" rel="self" type="application/rss+xml" />
	<link>http://jobspole.com</link>
	<description>bringing great career opportunities for experienced &#38; freshers</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telesales, Content Writer, .Net Developer, Graphic Designer vacancies at Sulekha.com</title>
		<link>http://jobspole.com/careers-telesales-seo-online-media/4087</link>
		<comments>http://jobspole.com/careers-telesales-seo-online-media/4087#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Content Developers & Content Writers]]></category>
		<category><![CDATA[Data Manager]]></category>
		<category><![CDATA[Flash & Graphic Design]]></category>
		<category><![CDATA[SEO-Jobs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Telesales Executives]]></category>
		<category><![CDATA[Visual Basic .NET Jobs]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=4087</guid>
		<description><![CDATA[Telesales-Chennai:Looking for a sales executive with Telesales experience in any industry preferably with bilingual language skills in Telugu and Hindi.Content Writer:graduate/post graduate in literature.Specialization in mass communication.responsible for the day to day content update (Previews/Reviews/News and promotional activities) of the website.Data Analyst/research:data analyst with excellent Microsoft Excel skills to collate the required data from different sources and publish meaningful reports after analyzing and organizing the sales related reports.Mathematics/Statistics Graduates prefered.Must know how to write macros in Microsoft Excel using Visual Basic.Basic skills in VB code for Microsoft Excel are sufficient.Online media graphic designer:develop creative concepts based on given brief and also hand in hand design static banners and other online/print media creative using flash and HTML conversion.]]></description>
		<wfw:commentRss>http://jobspole.com/careers-telesales-seo-online-media/4087/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry JAVA, J2ME, Websphere Commerce Server Lead, Bluetooth Testing Engineer Jobs at Mindtree , Pune &amp; Bangalore</title>
		<link>http://jobspole.com/careers-linux-device-driver-silverlight-dot-net/3941</link>
		<comments>http://jobspole.com/careers-linux-device-driver-silverlight-dot-net/3941#comments</comments>
		<pubDate>Mon, 06 Dec 2010 06:50:50 +0000</pubDate>
		<dc:creator>Cerin</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Data Manager]]></category>
		<category><![CDATA[DotNet Jobs]]></category>
		<category><![CDATA[J2EE & Java Jobs]]></category>
		<category><![CDATA[Linux OS]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SOA STP ESB EAI Web Services Jobs]]></category>
		<category><![CDATA[Test Engineer]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=3941</guid>
		<description><![CDATA[Java/J2EE Lead:Understands application architectures and has good command over module platforms.Oracle Consultant:4 years experience in Oracle Identity &#038; Access Management suite.experience in Web Services Manager,delivery capabilities in Oracle Internet Directory and Oracle Virtual Directory.experience in WCS 6.0.Knowledge or exposure to SOA,Process Server,Rules Engine,Web Methods.experience in data migration and working in a highly integrated enterprise application.working knowledge with minimum of 2-3 years experience in Murex Datamart/MLC/RTI.understanding of Mx data model,Mx reporting architecture, feeders and batch of feeders.]]></description>
		<wfw:commentRss>http://jobspole.com/careers-linux-device-driver-silverlight-dot-net/3941/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Bank Of India vacancies for Information Technology Specialist Officers(ITSO): Data Centre &amp; Disaster Recovery, Capacity Planning, Cards, Mobile Banking, e-Commerce.</title>
		<link>http://jobspole.com/banking-jobs-it-cards-network-disaster-recovery/3937</link>
		<comments>http://jobspole.com/banking-jobs-it-cards-network-disaster-recovery/3937#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:02:32 +0000</pubDate>
		<dc:creator>Cerin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Data Manager]]></category>
		<category><![CDATA[Mainframe Jobs]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Networking & Communication]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[State Bank of India]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=3937</guid>
		<description><![CDATA[IT experience in banking and financial sector,knowledge of UNIX OS with advance knowledge in COBOL &#038; Oracle,4 years experience in maintaining financial software applications comprising above 5 lakh lines of code,in multiple technology platforms,Should have handled software architecture,design,development,testing,deployment and maintenance of applications in banking or ERP environment,Should have completed at least five life cycles of software development preferably that of a banking or ERP product,have used middleware and SOA for development adhering to quality practices.IT Asset and Vendor Management:seasoned expert in IT Asset management having hands on experience in defining and managing SLAs.Preference for BCMI / ISO certification and IT experience in banking and financial sector.expertise in drafting and updating the Diaster Recovery Plan.Mobile Banking experience in Application development,Architecture designing,System integration,Interface development.expertise in Pre-paid cards,Debit cards,Smart cards,Contactless/RFID cards.Should be capable of evaluation of technology,integration and development and identification of emerging trends.The role includes vendor evaluation and identification,preparation of EOIs/RFPs and processing of SLAs.]]></description>
		<wfw:commentRss>http://jobspole.com/banking-jobs-it-cards-network-disaster-recovery/3937/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CICS, COBOL Application Developer, IBM Supply Chain(Statistical Analysis), IBM Storage Systems Admin vacancies at Bangalore, Hyderabad, Chennai</title>
		<link>http://jobspole.com/statistics-data-mining-database-admin-jcl-vsam-mainframe/3336</link>
		<comments>http://jobspole.com/statistics-data-mining-database-admin-jcl-vsam-mainframe/3336#comments</comments>
		<pubDate>Fri, 07 May 2010 22:02:48 +0000</pubDate>
		<dc:creator>Cerin</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Data Manager]]></category>
		<category><![CDATA[Mainframe Jobs]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Supply Chain - SCM Jobs]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=3336</guid>
		<description><![CDATA[Designs and develops CICS applications,codes CICS commands,Strong Cobol,JCL,CICS,DB2,VSAM and creates,sends,and receives CICS maps.This role may design, develop and/or re-engineer highly complex application components, and integrate software packages, programs and reusable objects residing on multiple platforms.3 yrs of Mainframes experience required.Should have good technical skills, and should be able to client face as well as handle a team.Strong in CICS along with vanilla skills,people management,good communication, client facing and interaction.University graduate level degree including statistics, data mining, data analysis.Extensive experience in areas of analytical techniques optimization (linear, mixed integer, constraint programming), simulation, predictive analytics, pattern recognition, data analysis, and operations research.3+ years experience in database management, data mapping, data validation and applied/hands-on statistical analysis and optimization modeling using such tools as SPSS / ILOG to build models and perform multivariate analysis.exposure to McData Fibre Channel Switches, Brocade Swiitches, Cisco Switches.worked on Navisphere Manager, EMC Symmetrix CLI ( Solutions Enabler ), EMC Control Centre ( ECC ).EMC Timefinder and SRDF environments. Proficient in BCV sync / split processes and RDF1 / RDF2 sync / split.]]></description>
		<wfw:commentRss>http://jobspole.com/statistics-data-mining-database-admin-jcl-vsam-mainframe/3336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel Jobs:NMT Engineer,Area Manager &#8211; Operations,Executive,Regional Operations Head -Support &amp; Process Associate</title>
		<link>http://jobspole.com/bharti-airtel-jobs/84</link>
		<comments>http://jobspole.com/bharti-airtel-jobs/84#comments</comments>
		<pubDate>Mon, 07 Sep 2009 12:26:42 +0000</pubDate>
		<dc:creator>Jobs Author</dc:creator>
				<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Cochin]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Trivandrum]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Data Manager]]></category>
		<category><![CDATA[freshers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Servicing]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://jobspole.com/?p=84</guid>
		<description><![CDATA[To Implement operate and maintain the Tranport Network ie Transmission Network MPLS network and Switch Network of OM Region to provide defect free and timely delivery of services to customers.To provision data services (MPLS VPN,Internet,ATM FR,fractional E1 through DXC and Metro Ethernet),test and deliver error free services to customers.Monitoring and review of key regional functional KPI, Regional Opex and Capex cost controlling, Providing strategic support to Regional Head for continuous improvement of functional KPI through MIS and ensuring timely deliveries through follow ups.]]></description>
		<wfw:commentRss>http://jobspole.com/bharti-airtel-jobs/84/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

